In order to facilitate people-to-people exchanges between China and other countries, from December 11,2023 through December 31,2024, Chinese Embassy and Consulates in Thailand will reduce the application fee of visas for China. For the visa applications submitted before December 11,2023, fees will be charged according to original standard.The fees after adjustments are as follows:
Nationality | Number of Entry | Visa application Fee (Baht) *Visa Center service fee is not included | ||
Regular service | Express Service | Rush Service | ||
Thailand | single | 750 | 1550 | 1950 |
double | 1500 | 2300 | 2700 | |
multiple in 6 months | 2250 | 3050 | 3450 | |
multiple in 12 months or more | 3370 | 4170 | 4570 | |
The United States | single, double or multiple | 4720 | 5520 | 5920 |
Canada | single, double or multiple | 1950 | 2750 | 3150 |
Argentina | single, double or multiple | 3900 | 4700 | 5100 |
Brazil | single, double or multiple | 3450 | 4250 | 4650 |
Other Countries | single | 820 | 1620 | 2020 |
double | 1230 | 2030 | 2430 | |
multiple in 6 months | 1650 | 2450 | 2850 | |
multiple in 12 months or more | 2470 | 3270 | 3670 |
Note: According to the principle of reciprocity, the fee for some other country citizens applying for Chinese visas may be different, please refer to the information provided by Embassy.
Office of Passport and Consular Service of the Consulate-General of the People's Republic of China in Chiang Mai
Tel: 0066-2-2450888 Email: visa.cn.cm@gmail.com
Chinese Visa Application Service Center
Tel: +66-(0)52080577 Email: chiangmaicenter@visaforchina.org